Find metal fabricators by city
Number of active companies per municipality.
Largest metal fabricators in Denmark
Top 20, ranked by latest published revenue (or gross profit where revenue is not reported).
| # | Company | City | Revenue | Net profit | Employees |
|---|---|---|---|---|---|
| 1 | CS WIND Offshore A/S | 9220 Aalborg Øst | DKK 3.6bn | DKK 62.4m | 408 |
| 2 | WELCON A/S | 7323 Give | DKK 1.5bn | DKK 88.2m | 833 |
| 3 | DS STÅLKONSTRUKTION A/S | 9500 Hobro | DKK 992.3m | DKK 79.4m | 252 |
| 4 | Give Steel A/S | 7330 Brande | DKK 847.5m | DKK 59.3m | 476 |
| 5 | CSK STÅLINDUSTRI A/S | 7700 Thisted | DKK 818.3m | DKK 205.6m | 297 |
| 6 | SM Industries A/S | 6230 Rødekro | DKK 715.7m | DKK 13.2m | 292 |
| 7 | AH INDUSTRIES A/S | 6760 Ribe | DKK 635.1m | DKK 22.5m | 156 |
| 8 | SUBC PARTNER A/S | 6700 Esbjerg | – | DKK 15.6m | 231 |
| 9 | HSM INDUSTRI A/S | 8500 Grenaa | – | DKK 8.4m | 197 |
| 10 | PcP. Danmark A/S | 7480 Vildbjerg | – | DKK 22.7m | 172 |
| 11 | PRIESS A/S | 7830 Vinderup | – | DKK 4.5m | 133 |
| 12 | Nicon Industries A/S | 6705 Esbjerg Ø | – | DKK 39.9m | 76 |
| 13 | DAMPA ApS | 5690 Tommerup | DKK 95.7m | DKK 1.2m | 61 |
| 14 | EAGLEBURGMANN KE A/S | 6950 Ringkøbing | – | DKK 4.6m | 147 |
| 15 | CKJ STEEL A/S | 4600 Køge | – | DKK 19.6m | 95 |
| 16 | P. LINDBERG INDUSTRI A/S | 6510 Gram | – | DKK 21.0m | 50 |
| 17 | JPBC A/S | 8840 Rødkærsbro | – | DKK 9.2m | 117 |
| 18 | LOMAC A/S | 5330 Munkebo | – | DKK 14.1m | 36 |
| 19 | GREEN BOX A/S | 7490 Aulum | – | DKK -20.5m | 194 |
| 20 | Avantea Steel Solutions A/S | 6705 Esbjerg Ø | – | DKK 9.2m | 75 |
Newest metal fabricators in Denmark
Most recently registered companies.
Key figures
Average across 384 companies with published annual accounts.
Distribution by number of employees
About metal fabricators in Denmark
This overview covers 658 active metal fabricators in Denmark, registered in the Danish CVR business register. We sync with the Danish Business Authority every day and enrich the registry data with financials from annual reports, directors and owners, and verified phone numbers and e-mail addresses, so you can use it for lead generation, market research and competitor analysis.
Frequently asked questions
How many metal fabricators are there in Denmark?
There are 658 active metal fabricators registered in Denmark as of November 2026. The figure is updated daily from the Danish CVR business register.
How do I get contact details for metal fabricators in Denmark?
With a CVRLeads+ subscription (DKK 249/month excl. VAT) you can filter and export phone numbers, addresses, directors and financials for all metal fabricators in Denmark to CSV or Excel.
How current is the data?
Registry data is synced daily with the CVR register. Financials come from the latest annual report filed digitally (XBRL) with the Danish Business Authority.
Get the full list with contact details
Export all 658 metal fabricators in Denmark with phone, e-mail, directors and financials.
CVRLeads+ DKK 249/month excl. VAT · no lock-in · try 14 days for DKK 49
Get started with CVRLeads+ →