Find property management companies by city
Number of active companies per municipality.
Largest property management companies in Denmark
Top 20, ranked by latest published revenue (or gross profit where revenue is not reported).
| # | Company | City | Revenue | Net profit | Employees |
|---|---|---|---|---|---|
| 1 | CBRE GWS Denmark ApS | 2300 København S | DKK 1.2bn | DKK -4.7m | 482 |
| 2 | BALDER DANMARK A/S | 1620 København V | DKK 813.5m | DKK 765.8m | 108 |
| 3 | DEAS A/S | 2500 Valby | DKK 507.6m | DKK -84.5m | 498 |
| 4 | Newsec Property Asset Management Denmark A/S | 2800 Kgs. Lyngby | DKK 409.0m | DKK 14.7m | 462 |
| 5 | BRUNATA A/S | 2730 Herlev | DKK 392.2m | DKK 64.4m | 280 |
| 6 | ISTA DANMARK A/S | 2750 Ballerup | DKK 351.7m | DKK 168.1m | 170 |
| 7 | TECHEM DANMARK A/S | 8000 Aarhus C | – | DKK 70.8m | 136 |
| 8 | BLUE WATER PROPERTY A/S | 6700 Esbjerg | – | DKK 91.2m | – |
| 9 | Heimstaden Denmark A/S | 1165 København K | – | DKK 8.3m | 212 |
| 10 | ORDNUNG A/S | 2900 Hellerup | DKK 135.7m | DKK 9.7m | 39 |
| 11 | TAURUS EJENDOMSFORVALTNING ApS | 8000 Aarhus C | – | DKK 15.8m | 206 |
| 12 | INNA Danmark A/S | 2500 Valby | – | DKK 11.9m | 197 |
| 13 | I N I A/S | 3911 Sisimiut | DKK 103.6m | DKK 1.5m | 1 |
| 14 | REFSHALEØENS EJENDOMSSELSKAB A/S | 1432 København K | DKK 90.6m | DKK 20.4m | 18 |
| 15 | EJENDOMSSELSKABET ØSTERVOLD A/S | 3450 Allerød | DKK 85.1m | DKK 21.1m | 9 |
| 16 | Rent Estate Erhverv ApS | 2620 Albertslund | DKK 84.6m | DKK 66.6m | 0 |
| 17 | PKA Ejendomme P/S | 2740 Skovlunde | – | DKK -2.2m | 143 |
| 18 | STEEN & STRØM DANMARK A/S | 2300 København S | DKK 75.1m | DKK 280.3m | 60 |
| 19 | Fokus Nordic A/S | 2100 København Ø | – | DKK 13.5m | 72 |
| 20 | Heimstaden Group Denmark A/S | 1577 København V | – | DKK 9.0m | 40 |
Newest property management companies in Denmark
Most recently registered companies.
Key figures
Average across 1,348 companies with published annual accounts.
Distribution by number of employees
About property management companies in Denmark
This overview covers 1,758 active property management companies in Denmark, registered in the Danish CVR business register. We sync with the Danish Business Authority every day and enrich the registry data with financials from annual reports, directors and owners, and verified phone numbers and e-mail addresses, so you can use it for lead generation, market research and competitor analysis.
Frequently asked questions
How many property management companies are there in Denmark?
There are 1,758 active property management companies registered in Denmark as of November 2026. The figure is updated daily from the Danish CVR business register.
How do I get contact details for property management companies in Denmark?
With a CVRLeads+ subscription (DKK 249/month excl. VAT) you can filter and export phone numbers, addresses, directors and financials for all property management companies in Denmark to CSV or Excel.
How current is the data?
Registry data is synced daily with the CVR register. Financials come from the latest annual report filed digitally (XBRL) with the Danish Business Authority.
Get the full list with contact details
Export all 1,758 property management companies in Denmark with phone, e-mail, directors and financials.
CVRLeads+ DKK 249/month excl. VAT · no lock-in · try 14 days for DKK 49
Get started with CVRLeads+ →